by Scott Hollander
University at Buffalo Libraries
The 1967 Buffalo Bulls football team gave Doc Urich his first winning season as a head coach.
Buffalo played a strong schedule including 3 current ACC football teams (NC State, Virginia, Boston College), all on the road.
Season highlights include a 44-14 Buffalo thrashing of Temple at Rotary Field. Buffalo’s defense throttled Temple’s running attack, holding it to meager 24 yards, intercepted 2 Owl passes, recovered 2 fumbles, and blocked a punt.
Fullback Lee Jones roared for 3 touchdowns as Buffalo beat Boston College for the first time in school history, 26-14.
The Bulls finished the 1967 campaign with a 31-0 victory over Colgate and in so doing brought their won-lost standing to 6-4.
Buffalo defensive lineman standout Ted Gibbons was selected to play in the North-South All-Star Classic on Christmas Day in Miami’s Orange Bowl.
Buffalo defensive lineman standout Ted Gibbons
Date | Home Team | Score | Visiting Team | W-L-T | Location |
---|---|---|---|---|---|
9/16/19671 | Buffalo | 30 – 6 | Kent State | W | Buffalo, NY |
9/23/19672 | North Carolina St | 24 – 6 | Buffalo | L | Raleigh, NC |
9/30/19673 | Virginia | 35 – 12 | Buffalo | L | Charlottesville, VA |
10/7/19674 | Buffalo | 44 – 14 | Temple | W | Buffalo, NY |
10/14/19675 | Buffalo | 6 – 0 | Boston University | W | Buffalo, NY |
10/21/19676 | Boston College | 14 – 26 | Buffalo | W | Boston, MA |
10/28/19677 | Holy Cross | 38 – 25 | Buffalo | L | Worcester, MA |
11/4/19678 | Delaware | 19 – 38 | Buffalo | W | Newark, DE |
11/11/19679 | Villanova | 41 – 23 | Buffalo | L | Villanova, PA |
11/18/196710 | Buffalo | 31 – 0 | Colgate | W | Buffalo, NY |
FINAL RECORD: 6-4
Home: Rotary Field, Bailey and Winspear Avenues;
Coach: Richard “Doc” Urich