(top row) G. Hawn, Coach Powell, C. Roberts, Manager E. Flentz, F. Savage; (middle row) G. Siegel and F. Ungerer; and (bottom row) E. Burns, Captain H. Scott and G. Levin.
The 1916-1917 Buffalo Bulls basketball season was Art Powell’s second year as head coach of the basketball Bulls. The Bulls upgraded their schedule to include such major teams as Yale, Michigan State, Pittsburgh and Carnegie Tech. Strangely, the schedule did not include any local teams.
Season highlights included a 34-29 victory over Pittsburgh in Buffalo. Buffalo finished the 1916-1917 season with a 6-8 record.
Date | Team | Score | W-L-T | Location |
---|---|---|---|---|
1/2/19171 | Yale | 35 – 11 | L | Buffalo, NY |
1/12/19172 | Allegheny | 27 – 23 | W | Buffalo, NY |
1/19/19173 | Hobart | 42 – 28 | W | Buffalo, NY |
1/26/19174 | Colgate | 31 – 14 | L | Buffalo, NY |
2/1/19175 | at Michigan State | 36 – 17 | L | East Lansing, MI |
2/2/19176 | at Detroit | 33 – 17 | L | Detroit, MI |
2/9/19177 | Oberlin | 28 – 23 | W | Buffalo, NY |
2/23/19178 | C.C.N.Y. | 28 – 11 | L | Buffalo, NY |
2/26/19179 | at Hobart | 22 – 12 | W | Geneva, NY |
3/3/191710 | Pittsburgh | 34 – 29 | W | Buffalo, NY |
3/6/191711 | at Carnegie Tech | 34 – 23 | L | Pittsburgh, PA |
3/7/191712 | at Pittsburgh | 39 – 36 (OT) | L | Pittsburgh, PA |
3/9/191713 | at Washington & Jefferson | 33 – 19 | L | Washington, PA |
3/16/191714 | Detroit | 42 – 23 | W | Buffalo, NY |
FINAL RECORD: 6-8
Home Court: Elmwood Music Hall
Coach: Art Powell